Inspection services for laptop Tablet PC Mobile Cell Phone Iphone Ipad Ipod Accessories Bag Pouch Armband Quality pre-shipment QC Check
from: laptop tablet PC QC check inspections
We offer professional quality inspections services for laptop, tablet PC, MID, mobile phone, Iphone/Ipad/Ipod accessories etc.
- Product specs and special requirements check
- Labels, markings, logos, & barcode check
- Measurements check
- Packaging and drop tests
- On-site function check and testing
- Quantity verifying
- Aesthetic, surface and function check
The Electronics On-site Quality Inspection types:
An example of an onsite testing points for electronic product inspections tablet PC:
TESTS AND SPECIAL REQUIREMENTS | Comments | Result |
---|---|---|
Check the android version-must be 4.0.4-III (50Pcs) | Checked on 50pcs | PASSED |
Kind of packing Thickness of the packing Size of the packing Weight of the packing Reference on the packing Logos on the packing Logos on the product Quality of product ( scratches, stains)Product function Test if the key board is AZERTY (not qwerty) Functioning of the Tab (at the startup) Check the cam (2 cameras) Barcode (the barcode is scannable?) Shipping mark / side mark, Type of carton (thickness, etc…)Size and Weight of items-100% OK-III (50 Pcs) | Gift box size:28.4x3.7x4.4cm Gift box weight: 0.52kg The unit keyboard is for Android keyboard, The unit keyboard is for Android keyboard, no AZERTY keyboard; No shipping mark | FAILED |
You must find a FRENCH PLUG ADAPTER--III (50 Pcs) | The adaptor is for UL, the manufacturer they will replace them with EU adaptor. | FAILED |
Check instruction manual is inserted in box (FRENCH VERSION)--III (50Pcs) | No instruction manual included | FAILED |
Check the DIGITAL TOUCH SCREEN--III (50 Pcs) | Checked on 50pcs | PASSED |
TEST the WIFI connection--II (50Pcs) | Checked on 50pcs | PASSED |
TEST the HP (listening music)--II (50 Pcs) | Checked on 50pcs | PASSED |
8GO memory inside 2 cameras integrated | Actual finding UL adaptor included not for FRENCH PLUG | FAILED |
FRENCH PLUG for the power adapter-- | ||
Perform a check of all basic operations.-Make sure the PC can work properly (Perform Start up - Default program launch - Shut down).-II (50Pcs) | Checked on 50pcs | PASSED |
Perform an internal check and prepare a critical component list.-Based on critical component . | Checked on 3pcs Request at least one picture to show the whole construction of product.-S1 (3Pcs) | PASSED |
Connect the power input of the item to a power supply.--II (50 Pcs) | Checked on 50pcs | PASSED |
*S* Perform a hi-pot test for the adaptor only. -Take clear pictures for following information: AC/DC socket, Requested voltage and calibration label-II (50 Pcs) | ||
Check all accessories with the item.-There should be no missing items.-II (50 Pcs) | Checked o n 50pcs | PASSED |
Perform a full function check.-Check all detailed functions (software installation, webcam, wifi, USB connection, vedio output .... etc.).-S1 (3 Pcs) | Checked on 3pcs | PASSED |
*S* Perform a pulling test for main supply cable-Use a force of 60N for 1 minute. The displacement of the cord should not be more than 2mm and there should be no breakage whatsoever.-S1 (3 Pcs) | N/A | N/A |
Battery Check: Voltage, Polarity, Charging, etc.--S1 (3 Pcs) | Checked on 3pcs | PASSED |
Rub and adhesive test on printing and marking--S1 (3 Pcs) | Checked on 3pcs | PASSED |
Run the item continuously to check endurance.-Using burning software, burn data continuously, filling each disc. Do this over 4 hours.-S1 (3 Pcs) | Play video 3 Hours | PASSED |
Charge : 1 hour ( with some capacity) | ||
Make sure the PC can work properly (Perform Start up - Default program launch - Shut down).--S2 (5 Pcs) | Checked on 5pcs | PASSED |
Check the sensitivity of the touch panel --II (50Pcs) | N/A | |
Measurement the transmit frequency and power of the Wifi --S1 (3Pcs) | N/A | |
Measurement the received frequency and sensitivity of Wi-Fi --S1 (3Pcs) | N/A | |
Gravitation protection function test --S1 (3 Pcs) | Checked on 3pcs | PASSED |
Charging & discharging testing for battery -Recording the charging current, fully charging time , initial voltage , after full changing voltage , discharging current , and discharging time -S1 (3Pcs) | Play video 3 Hours Charge : 1 hour ( with some capacity) | PASSED |
Please find below for more related subjects:
- tablet PC factory inspection
- tablet PC inspection
- tablet PC third party inspection
- tablet PC onsite inspection
- tablet PC shipment inspection
- tablet PC QC inspection
- tablet PC quality control
- tablet PC final inspection
- tablet PC preshipment inspection
- tablet PC quality check
- tablet PC QC check
- tablet PC AQL inspection
- tablet PC inline inspection
- tablet PC in-line inspection
- tablet PC quality assurance
- tablet PC Quality inspection
- tablet PC preshipment QC
- tablet PC 3rd party inspection
- tablet PC pre-shipment inspection
- tablet PC on-site inspection
- tablet PC factory Check
- tablet PC QC services
- tablet PC inspector
- tablet PC Inspection Services
Comments
Post a Comment