There are lots of sportswear products produced in China, mainly in Fujian, Guangdong, and Jiangsu.
We offer on-site quality inspection services to make sure the quality of your shipment is up to the bar, so that there are less complaints from your customers.
How many types of inspections for Sportswear Quality QC Check?
Factory Audit and Social Audit Container Loading Check (CLC) Final Random Inspection Random Product Sampling Initial Production Check Production Monitoring During Production Check Preshipment Inspection
What to check for in a particular pre-shipment inspection?
What to check for in a particular pre-shipment inspection?
- Customer's specs
- Foreign objects like broken pins, human hairs
- Stitches
- Color differences and shifting
- Measurements
- Special requirements & on-site testing
- Stain, mould, odor and insects
- Packaging, labels and markings
- Rub test
- Fabric defects checking
- Thread ends
n example of the garment pre-shipment inspection ->Measurement Chart:
size point | size 10 | size 12 | tol | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
chest at U'arm seam level | 70 | 0 | 1 | 0.5 | 1 | 0 | 75 | 0.5 | 1 | 0 | 1 | 0 | 2 |
underbust at seam | 68 | -0.5 | -1 | -0.5 | 0 | 0.5 | 73 | -1 | 0 | 0.5 | 0.5 | 0 | 2 |
waist at seam | 68 | 0 | -1 | -0.5 | 0 | 0.5 | 73 | -0.5 | 0 | 0.5 | 0.5 | 0 | 2 |
hem-2 x across back | 111 | 1.5 | 1 | 2.5 | 1.5 | 1 | 116 | 1 | 1.5 | 1 | 1.5 | 1 | 2 |
C/B length to hem | 64.5 | 1 | 1 | 0.5 | 0.5 | 0 | 64.8 | 1 | 1 | 0.5 | 0 | 1 | 1 |
neck drop front strap point to seam | 15.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 15.8 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 |
neck drop back strap point to seam | 17.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 17.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 |
front strap separation | 18 | 0 | 0 | 0 | 0 | 0 | 18.6 | 0 | 0 | 0 | 0 | 0 | 0.5 |
back strap separation | 10 | 0 | 0 | 0 | 0 | 0 | 10.6 | 0 | 0 | 0 | 0 | 0 | 0.5 |
strap length | 21.5 | 0.5 | 0.5 | 0 | 0 | 0 | 22.4 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 |
cup length | 18.8 | 0.2 | 0 | 0.2 | 0.2 | 0 | 19.4 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 |
CF waistband depth | 11 | 0.5 | 0 | 0 | 0.5 | 0 | 11 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 |
CB waistband depth | 9.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | 9.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 |
zip length | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0.5 |
front RHS skirt wrap width at waist | 28.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 30.5 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 |
Please refer to below for more of our sportswear inspection services:
- Footwear Snow Boot Sport Sportswear Home Textile Shoes Sandals Snicker Slippers
- sportswear preshipment QC
- sportswear inspection
- sportswear quality assurance
- sportswear in-line inspection
- sportswear QC services
- sportswear Quality inspection
- sportswear QC check
- sportswear preshipment inspection
- sportswear third party inspection
- sportswear quality check
- sportswear AQL inspection
- sportswear pre-shipment inspection
- sportswear Inspection Services
- sportswear quality control
- sportswear shipment inspection
- sportswear on-site inspection
- sportswear inspector
- sportswear factory Check
- sportswear QC inspection
- sportswear final inspection
- sportswear 3rd party inspection
- sportswear onsite inspection
- sportswear inline inspection
- sportswear factory inspection
Comments
Post a Comment